
KOHZAN MARU VI
| Type | : OIL / CHEMICAL TANKER | |||||||
| Owner | : SOUTHERN CHEMICAL CARRIERS S.A. | |||||||
| Built | : 10TH. NOVEMBER, 2020 | |||||||
| Builder | : FUKUOKA SHIPBUILDING CO., LTD. NADASAKI,JAPAN HULL-NO : N2093 | |||||||
| Nationality | : LIBERIA / MONROVIA | |||||||
| IMO Number | : 9889045 | |||||||
| Call Sign | : D5YI5 | |||||||
| Inmarsat (F) Tel | : 010-870-773808175 | |||||||
| Inmarsat (F) Fax | : 010-870-783012564 | |||||||
| Inmarsat (C) Telex | : 463731319 | |||||||
| : This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||||||
| Length (O.A.) | : 185.92 M | |||||||
| Length (B.P.) | : 178.00 M | |||||||
| Breadth | : 32.14 M | |||||||
| Depth | : 18.60 M | |||||||
| Draft | : 12.220 M (SUMMER) | |||||||
| Dead Weight | : 47,962.00TONS | |||||||
| Gross Tonnage | : 30,017.00TONS | |||||||
| Net Tonnage | : 12,423.00TONS | |||||||
| Class | : Nippon Kaiji Kyokai NS *(Tanker, Oils-Flashpoint on and below 60℃ | |||||||
| and Chemicals TypeⅡand Ⅲ, PSPC-WBT, NC) (ESP)(IWS)(IHM)(PSCM)(Sox(EGCS)) MNS* | ||||||||
| Engine | : 6UEC50LSH-Eco-C2(7,860 KW X 108MIN-1)JAPAN ENGINE CORPORATION | |||||||
| Speed | : MAX(BALLAST ABT 14.85 KNOTS, LADEN ABT 14.52 KNOTS) | |||||||
| Crew | : MAX 25 PERSONS | |||||||
| Bow Thruster | : N/A | |||||||
| Cargo Tanks | ||||||||
| PORT(M3) | STBD.(M3) | TOTAL | ||||||
| (Capacity : M3) | NO.1 | 3,216.247 | 3,214.694 | 6,430.941 | ||||
| NO.2 | 4,325.768 | 4,327.271 | 8,653.039 | |||||
| NO.3 | 4,419.794 | 4,419.830 | 8,839.624 | |||||
| NO.4 | 4,416.821 | 4,418.112 | 8,834.933 | |||||
| NO.5 | 4,417.047 | 4,417.084 | 8,834.131 | |||||
| NO.6 | 4,418.217 | 4,417.296 | 8,835.513 | |||||
| NO.7 | 2,392.813 | 2,389.556 | 4,782.369 Slop Tank: NO.7PS |
|
||||
| TOTAL | 27,606.707 | 27,603.843 | 55,210.550 | |||||
| Material of Cargo Tank | : Mild/high tensile steel and Inorganic zinc paint for all cargo tank | |||||||
| Designed Cargo Tank Specific Gravity | : 1.025tons/m3 for all tank | |||||||
| Submerged Cargo Pump | : 600m3/h x 125mlc x 14sets | |||||||
| Portable cargo Pump | : 150m3/h x 50mlc x 1set | |||||||
| Cargo Manifold | : Common Line Manifold ANSI 16inch / Independent Manifold ANSI 12 inchi | |||||||
| Heating System | : N/A | |||||||
| Cargo Hose Crane | : SWL 10.0 Ton | |||||||
| Forecastel Deck Chain Mooring Bracket | : SWL 2000KN (204t) | |||||||





