
SOUTHERN FALCON

| Type | : | OIL / CHEMICAL TANKER |
| Owner | : | CHEMPIONEER TANKERS PTE LTD |
| Operator | : | TATSUMI MARINE (S) PTE LTD |
| Built | : | APRIL, 2008 |
| Builder | : | SHITANOE SHIPPING CO., LTD |
| Nationality | : | SINGAPORE |
| IMO Number | : | 9414993 |
| Call Sign | : | 3EQD6 |
| Inmarsat C Telex | : | - |
| Inmarsat F Phone | : | +870-77689-2616 |
| Inmarsat F Fax | : | +870-78689-3618 |
| Japan Local Phone | : | - |
| Japan Local Fax | : | - |
| : | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Length (O.A.) | : | 115.50 M |
| Length (B.P.) | : | 108.50 M |
| Breadth | : | 18.70 M |
| Depth | : | 10.00 M |
| Draft | : | 7.693 M (SUMMER) |
| Dead Weight | : | 9,051.090 MT |
| Gross Tonnage | : | 5,551.000 TONS |
| Net Tonnage | : | 2,785.000 TONS |
| Class | : | NK, CHEMICAL TYPE 2&3 |
| Engine | : | HITACHI ZOSEN, MAN B&W 6L35MC MK6 , 3900KW X 210 RPM |
| Speed | : | 13.70 KNOTS |
| Crew | : | 19 PERSONS |
| Cargo Tanks | : | 16 STAINLESS STEEL (SUS316L) |
| Cargo Tank Material | : | STAINLESS STEEL (SUS316L)![]() |
| Cargo Pumps | : | KOSAKA (SUBMERGED TYPE) CVS-150 X 12 STES KOSAKA (SUBMERGED TYPE) CVS-125 X 4 TES |
| Heating System | : | ALL TANKS (SUS316L) BY STEAM |
| Manifold Connections | : | 150A (EACH TANK) & 250A (COMMON) |






