
SOUTHERN OWL
| Type | : OIL/ CHEMICAL TANKER | ||||||||||
| Owner | : CHEMPIONEER TANKERS PTE. LTD. | ||||||||||
| Operator | : ODFJELL TANKER AS | ||||||||||
| Built | : 2nd Feb 2016 | ||||||||||
| Builder | : ASAKAWA SHIPBUILDING CO., LTD. JAPAN – (SHIP No 612) | ||||||||||
| Nationality | : Singapore | ||||||||||
| IMO Number | : 9773143 | ||||||||||
| Call Sign | : 9V3694 | ||||||||||
| Inmarsat FBB Phone | : +870-77319-3345 | ||||||||||
| Inmarsat FBB Fax | : +870-77319-7345 | ||||||||||
| MMSI | : 563127200 | ||||||||||
| : This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||||||
| Inmarsat C E-Mail | : This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||||||||
| Length (O.A.) | : 156.53m | ||||||||||
| Length (B.P.) | : 149.00m | ||||||||||
| Breadth | : 25.00m | ||||||||||
| Depth | : 14.00m | ||||||||||
| Draft | : 10.613m | ||||||||||
| Dead Weight | : 26,057mt | ||||||||||
| Gross Tonnage | : 14,965mt | ||||||||||
| Net Tonnage | : 8,108mt | ||||||||||
| Class | : Class NK(Class NO.160647): NS *(Tanker, Oils-Flashpoint on and below 60℃ | ||||||||||
| and Chemicals Type II and III, PSPC-WBT) (ESP) | |||||||||||
| Engine | : Hitachi-MAN B&W 6S46ME-B8.3 | ||||||||||
| Speed | : 15.00knots | ||||||||||
| Crew | : MAX 25persons | ||||||||||
| Bow thruster | : 700kw(938BHP)X 1set | ||||||||||
| Cargo Tanks | : | ||||||||||
| (Capacity : M3) | PORT | STBD. | |||||||||
| No.1 | 1,096.546 | 1,077.541 | |||||||||
| No.2 | 1,357.535 | 1,356.392 | |||||||||
| No.3 | 643.315 | 659.792 | |||||||||
| No.4 | 1,517.087 | 1,536.526 | |||||||||
| No.5 | 644.103 | 661.012 | |||||||||
| No.6 | 1,358.878 | 1,357.769 | |||||||||
| No.7 | 660.924 | 643.483 | |||||||||
| No.8 | 1,358.409 | 1,358.723 | (Slop tank :NO.13PS ) | ||||||||
| No.9 | 644.621 | 660.148 | |||||||||
| No.10 | 1,520.328 | 1,536.627 | |||||||||
| No.11 | 644.017 | 660.604 | |||||||||
| No.12 | 1,358.025 | 1,358.768 | |||||||||
| No.13 | 1,002.348 | 982.791 | |||||||||
| TOTAL | 13,806.136 | 13,850.176 | |||||||||
| G.TOTAL | 27,656.312 | ||||||||||
| Material of Cargo Tank | : Stainless Steel 316L for all cargo tank | ||||||||||
| Designed Cargo Tank Specific Gravity | : 1.50 tons/M3 for all tanks | ||||||||||
| Acid Cargo Stowage | : 1PS/2PS/4PS/6PS/8PS/10PS/12PS/13PS | ||||||||||
| Submerged Cargo Pump | : 300 m3/h x 0.78 MPa x 16 sets (1, 2, 4, 6, 8, 10, 12, 13PS) (Carpenter20/SUS316L) | ||||||||||
| : 300m3/h X 0.78MPa X 10 sets(3, 5, 7, 9, 11PS ) (SUS316L) | |||||||||||
| Portable cargo Pump | : 70m3/h X 0.69MPa x 1 set (SUS316) | ||||||||||
| Cargo Manifold | : Common Line Manifold JIS-10 inch Independent Manifold JIS-6 inch | ||||||||||
| Heating System | : All tanks (SUS316L/Heating Coil) by Steam | ||||||||||
| Cargo Hose Crane | : SWL 10Ton | ||||||||||
| Single Point Mooring Equipment | : 1-Set in forecastle deck (SWL 204T/ Tongue type) | ||||||||||





